Property Attributes
- MLS#73511420
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CitySalisbury
- NeighborhoodNorthPointe Village
- Zip01952
- StyleColonial
- Year Built2013
- Taxes$ 5658
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1768
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to NorthPointe Village, a desirable community of free-standing, single-family condominiums. This pristine 2013 Colonial shines from the hardwood floors to the granite countertops, and from the sunny deck to the fully fenced backyard.The open first-floor layout features a spacious kitchen with peninsula seating, a dining area, and French doors leading to the backyard. The kitchen flows seamlessly into the generous living room, complete with a gas fireplace. A beautiful formal dining room adds even more flexibility for entertaining.Upstairs, you’ll find two well-sized bedrooms and a full bath, along with a private primary suite. The main bedroom offers a vaulted ceiling, hardwood floors, and its own ¾ bath. Additional highlights include a generously sized one-car garage, a recently upgraded efficient tankless water heater, irrigation, central air, and a quiet cul-de-sac location. Enjoy low-maintenance living while someone else handles the lawn care. Nearby rai ltrail and beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Salisbury Elementary School | Triton Middle School | Triton High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $715,000 |
| 5/11/2026 | 3$699,000 |
| 7/14/2026 | 2$689,000 |
| 7/31/2026 | 3$674,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | for Gas Range |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R1 |
| HOA Fee | 375 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2013 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:22 P: 138A9,4914222 |
| Community Features | Public Transportation,Walk/Jog Trails,Bike Path,Highway Access,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Essex |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NorthPointe Village |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT1 to Gerrish Rd to Seabrook Rd to Mason Lane |
| High School | Triton |
| City | Salisbury |
| Disclosures | kitchen refrigerator water and ice maker does not operate |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Salisbury |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5658 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Triton |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 561300 |
| Tax Lot | 83 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Bulkhead |
|---|---|
| Flooring | Wood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1768 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Bathroom - Half,Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Open Floorplan,Peninsula |
| Total Baths | 3 |
| Living Room Features | Flooring - Hardwood |
| Bedroom 3 Features | Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Hardwood,Wainscoting |
| Kitchen Area | 234 |
| Kitchen Length | 26 |
| Kitchen Width | 9 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Living Room Area | 154 |
| Living Room Length | 11 |
| Living Room Width | 14 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Features | Bathroom - 3/4,Ceiling Fan(s),Vaulted Ceiling(s),Flooring - Hardwood |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 143 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1768 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Foundation Area | 875 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and