Property Attributes
- MLS#73565630
- TypeSingle Family
- Listing Status Active
- CountyPLYMOUTH
- CityMarshfield
- AreaGreen Harbor
- Zip02050
- StyleColonial
- Year Built1962
- Taxes$ 5349
- Price$ 799,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.22 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Whether you’re looking for a comfortable year-round home or your own coastal escape, this Green Harbor property offers the space, location, and flexibility to enjoy everything Marshfield. Inside, features large, comfortable rooms and a warm wood-burning stove that creates a cozy atmosphere throughout the seasons. Directly outside is an expansive wrap-around porch, a wonderful spot to enjoy your morning coffee, entertain guests, or unwind after a day at the beach. This lot is just under a ¼ acre, outside the flood zone, and offers a large fenced-in yard with plenty of room for recreation, gardening, and gatherings. A spacious driveway provides ample off-street parking for residents and guests. Adding exceptional versatility and storage, you’ll find a detached, finished, year-round shed complete with heat and electricity. Two additional storage sheds provide even more room for beach gear, tools, bikes, and seasonal belongings. Location is a major highlight. The home is just over a quarter of a mile from Green Harbor’s Burke’s Beach, putting you close to the ocean and all that coastal living has to offer. You’re also conveniently located near downtown Marshfield and the harbor, providing easy access to local shops, restaurants, and waterfront activities. Come see this special property before it’s gone!
| Price History | |
|---|---|
| 8/19/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Wood Stove |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Gas Oven,for Gas Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Zoning | R-3 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1962 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1077829 |
| Waterfront Features | Harbor,Ocean,3/10 to 1/2 Mile To Beach,Beach Ownership(Public) |
| Community Features | Park,Walk/Jog Trails,House of Worship,Marina |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Beach St to Park St |
| City | Marshfield |
| Disclosures | Property OUTSIDE the flood zone - No flood insurance needed. Seller financing available with low down payment. Measurements approximate. |
| Senior Community Y/N | No |
| MLS Area | Green Harbor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 5349.89 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 556700 |
| Certified Treated | Unknown |
Interior Features
| Flooring | Tile,Carpet,Laminate,Hardwood |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1204 |
| Laundry Features | First Floor,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Exterior Access,Recessed Lighting,Gas Stove |
| Total Baths | 1 |
| Living Room Features | Wood / Coal / Pellet Stove,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box,Cable Hookup,Deck - Exterior,Exterior Access |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Kitchen Area | 164.833333333 |
| Kitchen Length | 14.333333333 |
| Kitchen Width | 11.5 |
| Primary on Main | 118.854166666 |
| Second Bedroom Length | 8.75 |
| Second Bedroom Width | 13.583333333 |
| Bedroom 3 Area | 97.319444444 |
| Bedroom 3 Length | 8.166666666 |
| Bedroom 3 Width | 11.916666666 |
| Living Room Area | 260.458333333 |
| Living Room Length | 22.166666666 |
| Living Room Width | 11.75 |
| Primary Bedroom Area | 125.9375 |
| Primary Bedroom Features | Closet,Flooring - Hardwood |
| Primary Bedroom Length | 12.916666666 |
| Primary Bedroom Width | 9.75 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Deck,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Off Street,Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1204 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and